Help Sitemap Home Skip Navigation Contact Us Disability Statement


Scotland play Holland on March 28 - but who will win?

The Open - final scores

Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image

Published Date: 21 July 2008
(Gbr & Irl unless stated, par 70)
283

Padraig Harrington 74 68 72 69

287

Ian Poulter 72 71 75 69

289

Greg Norman (Aus) 70 70 72 77
Henrik Stenson (Swe) 76 72 70 71

290

Chris Wood 75 70 73 72, J
im Furyk (USA) 71 71 77 71

292

Steve Stricker (USA) 77 71 71 73
Paul Casey 78 71 73 70
Robert Karlsson (Swe) 75 73 75 69
Anthony Kim (USA) 72 74 71 75
Robert Allenby (Aus) 69 73 76 74
Ernie Els (Rsa) 80 69 74 69
David Howell 76 71 78 67
Ben Curtis (USA) 78 69 70 75
Stephen Ames (Can) 73 70 78 71

293

Justin Leonard (USA) 77 70 73 73
Adam Scott (Aus) 70 74 77 72
KJ Choi (Kor) 72 67 75 79

294

Anders Hansen (Den) 78 68 74 74
Graeme McDowell 69 73 80 72
Davis Love III (USA) 75 74 70 75
Paul Waring 73 74 76 71
Simon Wakefield 71 74 70 79
Phil Mickelson (USA) 79 68 76 71
Thomas Sherreard 77 69 76 72
Alexander Noren (Swe) 72 70 75 77
Fredrik Jacobson (Swe) 71 72 79 72
Trevor Immelman (Rsa) 74 74 73 73
Jean Van de velde (Fra) 73 71 80 70
Rocco Mediate (USA) 69 73 76 76
Gregory Havret (Fra) 71 75 77 71

295

Retief Goosen (Rsa) 71 75 73 76
Andres Romero (Arg) 77 72 74 72
Richard Green (Aus) 76 72 76 71
Todd Hamilton (USA) 74 74 72 75
Tom Lehman (USA) 74 73 73 75
Heath Slocum (USA) 73 76 74 72
Nick O'Hern (Aus) 74 75 74 72

296

Ross Fisher 72 74 71 79
Bart Bryant (USA) 70 78 74 74
Woody Austin (USA) 76 72 74 74
David Duval (USA) 73 69 83 71
Graeme Storm 76 70 72 78
Simon Khan 77 72 71 76
Mike Weir (Can) 71 76 74 75
Jay Williamson (USA) 73 72 77 74
Ariel Canete (Arg) 78 71 76 71
Gregory Bourdy (Fra) 74 74 75 73
Camilo Villegas (Col) 76 65 79 76
Thomas Aiken (Rsa) 75 71 82 68

297

Anthony Wall 71 73 81 72
Sergio Garcia (Spa) 72 73 74 78
Zach Johnson (USA) 73 72 76 76
Michael Campbell (Nzl) 75 74 74 74
David Frost (Rsa) 75 73 73 76
Douglas Labelle (USA) 78 70 74 75
Stuart Appleby (Aus) 72 71 79 75

298

Peter Hanson (Swe) 71 72 78 77
Kevin Stadler (USA) 72 75 78 73
Colin Montgomerie 73 75 74 76
Richard Finch 75 73 78 72
Tom Gillis (USA) 74 72 79 73
Scott Verplank (USA) 77 67 78 76

299

Soren Hansen (Den) 75 69 77 78
Wen-chong Liang (Chn) 77 71 77 74
Jonathan Lomas 75 73 76 75

300

Jean-Baptiste Gonnet (Fra) 75 72 73 80
Lee Westwood 75 74 78 73
Dave Horsey 74 70 79 77

301

Jose-Filipe Lima (Por) 73 76 75 77
Martin Wiegele (Aut) 75 74 78 74
John Rollins (USA) 73 75 77 76
Jeff Overton (USA) 72 75 75 79
Justin Rose 74 72 82 73
Craig Parry (Aus) 77 70 77 77
Brendan Jones (Aus) 74 73 83 71
Pablo Larrazabal (Spa) 75 74 73 79

302

Lucas Glover (USA) 78 71 77 76
Nick Dougherty 75 71 79 77

303

Martin Kaymer (Ger) 75 72 79 77

304

Phillip Archer 75 74 78 77

306

Sean O'Hair (USA) 75 73 80 78

311

Chih-bing Lam (Sin) 72 75 83 81



Page 1 of 1

  • Last Updated: 20 July 2008 10:19 PM
  • Source: The Scotsman
  • Location: Edinburgh
  • Related Topics: The Open 2008
 
 

Comment on this Story

 

In order to post comments you must Register or Sign In

 
 
 
 


Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.